# | Name | Record |
|---|---|---|
| 1 | Jacob Drennen | 0:14:00 |
| 2 | Nathan Werner | 14:46.8 |
| 3 | Landon Ticel | 15:15.6 |
| 4 | Kayden Moser | 15:17.3 |
| 5 | Vinnie Catri | 16:48.4 |
| 6 | Nathan Werner | 17:39.3 |
| 7 | Gavin Spaller | 21:47.1 |
| 8 | Kayden Moser | 22:25.6 |
| 9 | Tyler Flerchinger | 22:32.55 |
| 10 | Declan Bright | 27:00.0 |
Page 1 of 1