# | Name | Record |
|---|---|---|
| 1 | Landon Ticel | 13:42.63 |
| 2 | Nathan Werner | 13:49.68 |
| 3 | Jacob Drennen | 14:14.4 |
| 4 | Vinnie Catri | 14:41.30 |
| 5 | Kayden Moser | 15:06.29 |
| 6 | Lennon Kane | 16:59.79 |
| 7 | Wesley Henderson | 17:25.72 |
| 8 | Nathan Werner | 17:35.21 |
| 9 | Kayden Moser | 17:51.18 |
| 10 | Declan Bright | 18:28.10 |
Page 1 of 1