# | Name | Record |
|---|---|---|
| 1 | Isaac Maldonado | 20:11.87 |
| 2 | Brenden Patterson | 20:12.00 |
| 3 | Filippo Gatto | 20:23.87 |
| 4 | Nathan Werner | 22:05.92 |
| 5 | Brenden Patterson | 22:08.31 |
| 6 | Alex Legan | 22:45.46 |
| 7 | James Thellman | 23:06.89 |
| 8 | James Thellman | 25:32.00 |
| 9 | Zach Thress | 27:55.97 |
| 10 | James Thellman | 28:17.33 |
Page 1 of 1