# | Name | Record |
|---|---|---|
| 1 | Nathan Werner | 13:11.98 |
| 2 | Lamarion Smith | 13:22.30 |
| 3 | Kayden Moser | 13:26.84 |
| 4 | Jacob Drennen | 13:45 |
| 5 | Wesley Henderson | 15:37.19 |
| 6 | Nathan Werner | 15:45.34 |
| 7 | Lennon Kane | 15:48.87 |
| 8 | Kayden Moser | 16:24.16 |
| 9 | Declan Bright | 17:42.04 |
| 10 | Gavin Spaller | 18:27.93 |
Page 1 of 1