# | Name | Record |
|---|---|---|
| 1 | Brenden Patterson | 19:17.64 |
| 2 | Dalton Koehler | 20:09:00 |
| 3 | Brenden Harless | 20:35:00 |
| 4 | Dalton Koehler | 20:36.89 |
| 5 | Brenden Patterson | 20:37.98 |
| 6 | Michael Hess | 21:34 |
| 7 | Brenden Harless | 21:46.40 |
| 8 | Alex Legan | 21:48:00 |
| 9 | Nathan Werner | 21:58.14 |
| 10 | James Thellman | 22:08.17 |
Page 1 of 1