Track & Field Girls Records
Scroll to see more columns and rows. Use the column filters and sort buttons to refine the table.
| Angela McCloud/ Janelle Daling/ Lisa Portmann/ Rachel Sundberg | 12:15.00 | 2005 | 4x800 Relay |
| Jessi Blase | 18.31 | 2005 | 110/100 Meter Hurdles |
| Jodi Matsko | 12.59 | 2005 | 100 Meter Dash |
| Angela McCloud/ Jessi Blase/ Christy Raftery/ Jaime Ross | 1:55.00 | 2005 | 4x200 Relay |
| Rachel Sundberg | 5:39.6 | 2005 | 1600M |
| Alex Tompkins/ Crystal Kessler/ Janelle Daling/ Angela Tompkins | 55.21 | 2008 | 4x100 Relay |
| Christy Raftery | 1:03.00 | 2003 | 400M |
| Janelle Daling | 54.72 | 2007 | 300M Hurdles |
| Rachel Sundberg | 2:36.00 | 2005 | 800M |
| Jodi Matsko | 26.41 | 2005 | 200M |
| Rachel Sundberg | 12:24.00 | 2005 | 3200M |
| Jessi Blase/ Angela McCloud/ Christy Raftery/ Jaime Ross | 4:38.6 | 2005 | 4x400 Relay |
| Angela McCloud | 98'6" | 2005 | Discus |
| Shaelyn Craft | 27' 8.25" | 2017 | Shot Put |
| Jodi Matsko | 5' 4" | 2004 | High Jump |
| Jodi Matsko | 18' 1.5" | 2004 | Long Jump |
| Natalie Urban | 9' | 2018 | Pole Vault |
| Kaylee Muzzin | 25:02.00 | 2023 | 5K Cross Country |
18 of 18 records. Original order.