Track & Field Boys Records
Scroll to see more columns and rows. Use the column filters and sort buttons to refine the table.
| Dylan Knight/ Matthew Salkiewicz/ Abe Hribar/ Oliver Katila | 9:02.30 | 2009 | 4x800 Relay |
| Zane Malkamaki | 15.73 | 2023 | 110/100 Meter Hurdles |
| Randy Greenwood | 10.81 | 2009 | 100 Meter Dash |
| Dimari Payne/ Dalton Koehler/ Zak Hambor/ Michael Hess | 1:40.3 | 2023 | 4x200 Relay |
| Oliver Katila | 4:44.57 | 2008 | 1600M |
| Jim Kulma | 4:40.0 | 1973 | 4x100 Relay |
| Kenny Becks/ Kyle Kyser/ Toby Adams/ Jauni Avant | 46.94 | 2010 | 4x100 Relay |
| Jauni Avant | 54.61 | 2010 | 400 Meter |
| Tai Malone | 41.83 | 2021 | 300M HURDLES |
| Dalton Koehler | 2:04.00 | 2023 | 800M |
| Michael Hess | 24.43 | 2023 | 200M |
| Matthew Salkiewicz | 10:41.66 | 2009 | 3200M |
| Zane Malkamaki/ Dalton Koehler/ Alex Legan/ Michael Hess | 3:49.8 | 2023 | 4x400 Relay |
| Hank Werronen | 154'4'' | 1964 | Discus |
| Jim Rasmussen | 53' 2.5" | 1975 | Shot Put |
| Skip Lakia | 6' 6.5" | 1973 | High Jump |
| Randy Greenwood | 23' 10" | 2009 | Long Jump |
| Tom Sziszak | 13' 4" | 1969 | Pole Vault |
| Michael Hess | 38' 7" | 2023 | Triple Jump |
| Don Mackey | 146' 10" | 1945 | Javelin |
| Mikey King | 142' 4" | 2000 | Javelin (Modified) |
| Matthew Salkiewicz | 18:36.36 | 2009 | 5K Cross Country |
22 of 22 records. Original order.