# | Name | Record |
|---|---|---|
| 1 | Jacob Drennen | 0:13:43 |
| 2 | Nathan Werner | 14:03.89 |
| 3 | Landon Ticel | 14:34.62 |
| 4 | Vinnie Catri | 14:43.67 |
| 5 | Kayden Moser | 15:26.12 |
| 6 | Lamarion Smith | 15:52.79 |
| 7 | Lennon Kane | 17:32.77 |
| 8 | Nathan Werner | 17:38.21 |
| 9 | Wesley Henderson | 18:31.65 |
| 10 | Nick Sweat | 0:20:32 |
Page 1 of 1