# | Name | Record |
|---|---|---|
| 1 | Dalton Koehler | 0:19:49 |
| 2 | Brenden Patterson | 20:20.2 |
| 3 | Brenden Harless | 22:46.0 |
| 4 | Alex Legan | 22:50.5 |
| 5 | Noa Jardin | 23:10.7 |
| 6 | Jochem Van Zidjerveld | 24:58.5 |
| 7 | Marten Arends | 25:36.0 |
| 8 | Zach Thress | 26:21.4 |
| 9 | Brenden Patterson | 27:41.00 |
| 10 | Charlie Beardslee | 28:26:00 |
Page 1 of 1