# | Name | Record |
|---|---|---|
| 1 | Landon Ticel | 13:28.54 |
| 2 | Nathan Werner | 13:34.55 |
| 3 | Jacob Drennen | 13:48 |
| 4 | Lamarion Smith | 14:35.73 |
| 5 | Kayden Moser | 15:11.81 |
| 6 | Wesley Henderson | 15:23.29 |
| 7 | Lennon Kane | 16:38.72 |
| 8 | Nathan Werner | 17:06:00 |
| 9 | Kayden Moser | 17:39.38 |
| 10 | Nick Sweat | 0:18:16 |
Page 1 of 1