# | Name | Record |
|---|---|---|
| 1 | Brenden Patterson | 19:50.14 |
| 2 | Isaac Maldonado | 19:55.84 |
| 3 | Dalton Koehler | 20:50.05 |
| 4 | Nathan Werner | 21:34.47 |
| 5 | Michael Hess | 0:22:03 |
| 6 | Brenden Patterson | 22:16:00 |
| 7 | Brenden Harless | 22:24.14 |
| 8 | Alex Legan | 23:36:00 |
| 9 | Brenden Harless | 0:23:53 |
| 10 | Alex Legan | 0:24:34 |
Page 1 of 1