# | Name | Record |
|---|---|---|
| 1 | Brenden Patterson | 19:33.7 |
| 2 | Filippo Gatto | 19:42.2 |
| 3 | Dalton Koehler | 0:19:47 |
| 4 | Brenden Patterson | 20:33.2 |
| 5 | Brenden Harless | 0:21:21 |
| 6 | Noa Jardin | 22:10.1 |
| 7 | Nathan Werner | 22:20.46 |
| 8 | Alex Legan | 22:39.7 |
| 9 | James Thellman | 22:42.25 |
| 10 | Brenden Harless | 23:52.8 |
Page 1 of 1