Name | Record | Year | Category |
|---|---|---|---|
| Kyle Burchett | 1,428 | 2012 | Rushing Yards |
| Kyle Burchett | 14 | 2012 | Rushing Touchdowns |
| Rich Hambor | 1,740 | 1987 | Passing Yards |
| Rich Hambor | 128 | 1987 | Completions |
| Alan O'Janpa | 20 | 1949 | Touchdown Passes |
| Ron Hibbard | 796 | 2002 | Receiving Yards |
| Aramis Greenwood | 55 | 2008 | Receptions |
| Allan Young | 11 | 1976 | Touchdown Receptions |
| Kyle Burchett | 1,634 | 2012 | Scrimmage Yards |
| Cody Paugh | 1,746 | 2019 | All-Purpose Yards |
Page 1 of 3