Football Season Records
Scroll to see more columns and rows. Use the column filters and sort buttons to refine the table.
| Kyle Burchett | 1,428 | 2012 | Rushing Yards |
| Kyle Burchett | 14 | 2012 | Rushing Touchdowns |
| Rich Hambor | 1,740 | 1987 | Passing Yards |
| Rich Hambor | 128 | 1987 | Completions |
| Alan O'Janpa | 20 | 1949 | Touchdown Passes |
| Ron Hibbard | 796 | 2002 | Receiving Yards |
| Aramis Greenwood | 55 | 2008 | Receptions |
| Allan Young | 11 | 1976 | Touchdown Receptions |
| Kyle Burchett | 1,634 | 2012 | Scrimmage Yards |
| Cody Paugh | 1,746 | 2019 | All-Purpose Yards |
| Martin Mendoza | 23 | 2019 | Pancake Blocks |
| Allan Young | 22 | 1976 | Total Touchdowns |
| Allan Young | 142 | 1976 | Points |
| John Nagy | 31 | 1950 | Kicking Points |
| Tom Orosz | 47.7 | 1976 | Punt Average |
| Cody Paugh | 341 | 2019 | Return Yards |
| Rashawn Alston | 2 | 2018 | Return Touchdowns |
| Dave Kapostasy | 213 | 1964 | Total Tackles |
| Kyle Burchett | 23 | 2012 | Tackles for Loss |
| Shane Wise | 13 | 2000 | Sacks |
| Dominic Knesebeck | 5 | 2020 | Forced Fumbles |
| Quentin Piotrowski | 6 | 2018 | Fumble Recoveries |
| Cody Kapostasy | 10 | 2002 | Interceptions |
23 of 23 records. Original order.