Football Game Records
Scroll to see more columns and rows. Use the column filters and sort buttons to refine the table.
| Cody Paugh | 287 | 2019 | Rushing Yards |
| Kyle Burchett / Josiah Cooper / Devon Bolling | 4 | 2012 / 2020 / 1997 | Rushing Touchdowns |
| Sam Hess | 322 | 2002 | Passing Yards |
| Tom Orosz / Danny Ward | 21 | 1973 / 2007 | Completions |
| Tom Orosz / Danny Ward | 4 | 1976 / 2007 | Touchdown Passes |
| Ron Hibbard | 158 | 2002 | Receiving Yards |
| Mitch Yommer / Dillon Knesebeck | 8 | 2017 / 2020 | Receptions |
| Mark Burchett | 4 | 2007 | Touchdown Receptions |
| Cody Paugh | 287 | 2019 | Scrimmage Yards |
| Cody Paugh | 310 | 2019 | All-Purpose Yards |
| Martin Mendoza/Dom Knesebeck | 7 | 2019/2020 | Pancake Blocks |
| Kyle Burchett / Josiah Cooper / Devon Bolling / Mark Burchett | 4 | 2012 / 2020 / 1997 / 2008 | Total Touchdowns |
| Melvin FunderMark | 28 | 1948 | Points |
| Zane Malkamaki | 6 | 2020 | Kicking Points |
| Rashawn Alston | 115 | 2018 | Return Yards |
| Kevin Kapostasy | 30 | 2003 | Total Tackles |
| Dominic Knesebeck | 7 | 2020 | Tackles for Loss |
| Kevin Kapostasy | 5 | 2002 | Sacks |
| Dominic Knesebeck | 3 | 2020 | Forced Fumbles |
| Quentin Piotrowski / Josh Parsons | 2 | 2018 / 2020 | Fumble Recoveries |
| Corey Paugh / Mitch Yommer / Cody Kapostasy / John Katona | 3 | 2017 / 2017 / 2002 / 1966 | Inteceptions |
21 of 21 records. Original order.