Name | Record | Year | Category |
|---|---|---|---|
| Cody Paugh | 287 | 2019 | Rushing Yards |
| Kyle Burchett / Josiah Cooper / Devon Bolling | 4 | 2012 / 2020 / 1997 | Rushing Touchdowns |
| Sam Hess | 322 | 2002 | Passing Yards |
| Tom Orosz / Danny Ward | 21 | 1973 / 2007 | Completions |
| Tom Orosz / Danny Ward | 4 | 1976 / 2007 | Touchdown Passes |
| Ron Hibbard | 158 | 2002 | Receiving Yards |
| Mitch Yommer / Dillon Knesebeck | 8 | 2017 / 2020 | Receptions |
| Mark Burchett | 4 | 2007 | Touchdown Receptions |
| Cody Paugh | 287 | 2019 | Scrimmage Yards |
| Cody Paugh | 310 | 2019 | All-Purpose Yards |
Page 1 of 3