# | Name | Record |
|---|---|---|
| 1 | Brenden Patterson | 19:18.16 |
| 2 | Dalton Koehler | 19:32.18 |
| 3 | Filippo Gatto | 19:33 |
| 4 | Brenden Patterson | 20:16 |
| 5 | Brenden Harless | 20:28.17 |
| 6 | Dalton Koehler | 20:28.96 |
| 7 | Alex Legan | 22:44:00 |
| 8 | James Thellman | 23:10.09 |
| 9 | Noa Jardin | 23:15.79 |
| 10 | Zach Thress | 23:17:00 |
Page 1 of 1