# | Name | Record |
|---|---|---|
| 1 | Brenden Patterson | 18:41.04 |
| 2 | Isaac Maldonado | 19:01.76 |
| 3 | Dalton Koehler | 0:19:16 |
| 4 | Dalton Koehler | 19:30.5 |
| 5 | Filippo Gatto | 21:07:00 |
| 6 | Nathan Werner | 21:16.14 |
| 7 | Brenden Harless | 0:21:23 |
| 8 | James Thellman | 21:50.60 |
| 9 | Brenden Patterson | 22:13:00 |
| 10 | Alex Legan | 0:22:37 |
Page 1 of 1