# | Name | Record |
|---|---|---|
| 1 | Landon Ticel | 14:08.66 |
| 2 | Nathan Werner | 14:10.77 |
| 3 | Lamarion Smith | 14:52.85 |
| 4 | Wesley Henderson | 15:41.77 |
| 5 | Kayden Moser | 15:43.11 |
| 6 | Kayden Moser | 16:06.69 |
| 7 | Nathan Werner | 0:16:16 |
| 8 | Gavin Spaller | 0:19:28 |
| 9 | Tyler Flerchinger | 19:54.3 |
| 10 | Caiden Levy | 0:20:09 |
Page 1 of 1