Basketball Girls Records
Scroll to see more columns and rows. Use the column filters and sort buttons to refine the table.
| Kara McFadden | 1,916 | 2019–23 | Top 5 Career Scoring |
| Jodi Matsko | 1,342 | 2001–05 | Top 5 Career Scoring |
| Hali Butler | 1,245 | 2008–12 | Top 5 Career Scoring |
| Shannon Harless | 773 | 2010–14 | Top 5 Career Scoring |
| Olivia Eldridge | 770 | 2018–22 | Top 5 Career Scoring |
| Morgan Ondo | 769 | 2012–16 | Top 5 Career Scoring |
| Kara McFadden vs. Max Hayes | 41 | 2022–23 | Scoring – Game |
| Hali Butler vs. Andrews School | 37 | 2011–12 | Scoring – Game |
| Kara McFadden | 637 | 2022–23 | Scoring – Season |
| Kara McFadden | 27.6 | 2022–23 | Scoring – Season PPG |
| Kara McFadden | 20.8 | 2019–23 | Scoring – Career PPG |
| Jodi Matsko | 16 | 2001–05 | Scoring – Career PPG |
| Olivia Eldridge vs. Mentor Christian | 31 | 2018–19 | Rebounds – Game |
| Jessica Hibbard | 369 | 1999–00 | Rebounds – Season |
| Jessica Hibbard | 1,033 | 1996–00 | Rebounds – Career |
| Olivia Eldridge | 910 | 2018–22 | Rebounds – Career |
| Shannon Harless vs. Orange | 10 | 2013–14 | Assists – Game |
| Kara McFadden vs. Fuchs Mizrachi | 10 | 2019–20 | Assists – Game |
| Dena Wagner | 116 | 1996–97 | Assists – Season |
| Kara McFadden | 397 | 2019–23 | Assists – Career |
| Dena Wagner | 331 | 1993–97 | Assists – Career |
| Jodi Matsko vs. Richmond Heights | 16 | 2001–02 | Steals – Game |
| Jodi Matsko | 143 | 2001–02 | Steals – Season |
32 of 32 records. Original order.